League age is not the same as your child's birthday age, and baseball and softball use different cut-off dates. Enter a date of birth below to get the 2026 league age and the divisions it qualifies for, then scroll for the full age charts and how the dates work.
Little League assigns every player a league age for the season and uses it, not school grade or current age, to decide which divisions the player may join. The determination date differs by sport.
Find your child's birth date in the range and read off the league age. Every row is transcribed from the official 2026 chart.
| League age | Born on or after | Born on or before |
|---|---|---|
| 4 | Sep 1, 2021 | Aug 31, 2022 |
| 5 | Sep 1, 2020 | Aug 31, 2021 |
| 6 | Sep 1, 2019 | Aug 31, 2020 |
| 7 | Sep 1, 2018 | Aug 31, 2019 |
| 8 | Sep 1, 2017 | Aug 31, 2018 |
| 9 | Sep 1, 2016 | Aug 31, 2017 |
| 10 | Sep 1, 2015 | Aug 31, 2016 |
| 11 | Sep 1, 2014 | Aug 31, 2015 |
| 12 | Sep 1, 2013 | Aug 31, 2014 |
| 13 | Sep 1, 2012 | Aug 31, 2013 |
| 14 | Sep 1, 2011 | Aug 31, 2012 |
| 15 | Sep 1, 2010 | Aug 31, 2011 |
| 16 | Sep 1, 2009 | Aug 31, 2010 |
| League age | Born on or after | Born on or before |
|---|---|---|
| 4 | Jan 1, 2021 | Dec 31, 2021 |
| 5 | Jan 1, 2020 | Dec 31, 2020 |
| 6 | Jan 1, 2019 | Dec 31, 2019 |
| 7 | Jan 1, 2018 | Dec 31, 2018 |
| 8 | Jan 1, 2017 | Dec 31, 2017 |
| 9 | Jan 1, 2016 | Dec 31, 2016 |
| 10 | Jan 1, 2015 | Dec 31, 2015 |
| 11 | Jan 1, 2014 | Dec 31, 2014 |
| 12 | Jan 1, 2013 | Dec 31, 2013 |
| 13 | Jan 1, 2012 | Dec 31, 2012 |
| 14 | Jan 1, 2011 | Dec 31, 2011 |
| 15 | Jan 1, 2010 | Dec 31, 2010 |
| 16 | Jan 1, 2009 | Dec 31, 2009 |
Little League had not published a 2027 age chart when we checked in September 2026. Because the determination dates are fixed, the 2027 baseball ranges simply move forward one year, so the projection below (and the 2027 option in the calculator) applies the official August 31 rule. Treat it as a planning aid and confirm against the official chart once it is released.
| League age | Born on or after | Born on or before |
|---|---|---|
| 4 | Sep 1, 2022 | Aug 31, 2023 |
| 5 | Sep 1, 2021 | Aug 31, 2022 |
| 6 | Sep 1, 2020 | Aug 31, 2021 |
| 7 | Sep 1, 2019 | Aug 31, 2020 |
| 8 | Sep 1, 2018 | Aug 31, 2019 |
| 9 | Sep 1, 2017 | Aug 31, 2018 |
| 10 | Sep 1, 2016 | Aug 31, 2017 |
| 11 | Sep 1, 2015 | Aug 31, 2016 |
| 12 | Sep 1, 2014 | Aug 31, 2015 |
| 13 | Sep 1, 2013 | Aug 31, 2014 |
| 14 | Sep 1, 2012 | Aug 31, 2013 |
| 15 | Sep 1, 2011 | Aug 31, 2012 |
| 16 | Sep 1, 2010 | Aug 31, 2011 |
League age sets the divisions a player is eligible for. Local leagues place players within those ranges based on experience and evaluations, and not every league offers every division.
| Division | Baseball league ages | Softball league ages |
|---|---|---|
| Tee Ball | 4–7 | 4–7 |
| Minor League | 7–12 | 7–12 |
| Little League (Major) | 9–12 | 9–12 |
| Intermediate (50/70) | 11–13 | Not offered |
| Junior League | 12–14 | 12–14 |
| Senior League | 13–16 | 13–16 |
For baseball, league age is the child's age on August 31, 2026. For softball, it is the child's age on December 31, 2025. Both dates are from littleleague.org, checked September 2026.
League age 4 through 16. Tee Ball is 4–7, Minor League 7–12, the Major (Little League) division 9–12, Intermediate (50/70) 11–13, Junior League 12–14 and Senior League 13–16.
No. Softball uses the player's age on December 31 of the previous year, so its chart rows run January 1 to December 31 of a single birth year, while baseball rows run September 1 to August 31. Softball also has no Intermediate (50/70) division.
Not as of September 2026. Our 2027 option applies the same August 31 (baseball) and December 31 (softball) determination dates, which is how the official chart will be built, but confirm against the official chart once Little League publishes it.
No. The Major division is for league age 9–12. A league-age 13 baseball player is eligible for Intermediate (50/70), Junior League or Senior League, depending on what the local league offers.